<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>"Deliberately Dithered"</title>
	<link>http://blog.willqb.com</link>
	<description>-- Web Blog of Will Kubie</description>
	<pubDate>Tue, 06 May 2008 12:25:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>Be appreciative, yet not lulled away with praise</title>
		<link>http://blog.willqb.com/?p=7</link>
		<comments>http://blog.willqb.com/?p=7#comments</comments>
		<pubDate>Mon, 21 May 2007 23:08:00 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>design</category>

		<category>feed</category>

		<category>CU-Boulder</category>

		<category>portfolio</category>

		<guid isPermaLink="false">http://blog.willqb.com/?p=7</guid>
		<description><![CDATA[It is nice to be recognized for hard work and design excellence. Two sites I designed were recently awarded with national awards through CASE (Council for the Advancement and Support of Education). Before I get to the awards I want to remind myself of the dangers of complacency. Awards are not an end to themselves. [...]]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Praise and Heartfelt Sympathy to VT</title>
		<link>http://blog.willqb.com/?p=8</link>
		<comments>http://blog.willqb.com/?p=8#comments</comments>
		<pubDate>Fri, 27 Apr 2007 05:25:23 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>design</category>

		<guid isPermaLink="false">http://blog.willqb.com/?p=8</guid>
		<description><![CDATA[I had stumbled on the Virginia Tech web site months before the tragic events that recently occurred at that campus. It is a very nicely designed site and was artfully adapted to serve as a lean dispenser of information and then a memorial in a time of crisis. People have been critical of the speed [...]]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Latest Award Winning Sites</title>
		<link>http://blog.willqb.com/?p=6</link>
		<comments>http://blog.willqb.com/?p=6#comments</comments>
		<pubDate>Thu, 08 Feb 2007 11:41:04 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>design</category>

		<category>feed</category>

		<category>CU-Boulder</category>

		<category>portfolio</category>

		<guid isPermaLink="false">http://blog.willqb.com/?p=6</guid>
		<description><![CDATA[It is always nice to see your work recognized by peers. This is especially true for sites that serve a greater purpose of adding tremendous value to those visiting the sites&#8230;
Two sites that I designed recently won CASE VI (Council for the Advancement and Support of Education) Design awards and fit in this category. ChooseCU, [...]]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>New logo for strategic plan</title>
		<link>http://blog.willqb.com/?p=5</link>
		<comments>http://blog.willqb.com/?p=5#comments</comments>
		<pubDate>Wed, 31 Jan 2007 09:11:35 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>design</category>

		<category>CU-Boulder</category>

		<category>portfolio</category>

		<guid isPermaLink="false">http://blog.willqb.com/?p=5</guid>
		<description><![CDATA[
I recently designed and launched a new logo featuring &#8220;old main&#8221; and the flatiron mountains for CU-Boulder&#8217;s strategic planning website. See the multitudinous logo variations for print and web; 1 color and 4 color. The logo appears in the compact web version on the CU-Boulder homepage.

]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to earth, here&#8217;s your website.</title>
		<link>http://blog.willqb.com/?p=4</link>
		<comments>http://blog.willqb.com/?p=4#comments</comments>
		<pubDate>Tue, 23 Jan 2007 03:34:05 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>Uncategorized</category>

		<category>kids</category>

		<guid isPermaLink="false">http://blog.willqb.com/?p=4</guid>
		<description><![CDATA[What happens when your dad is a web designer? You end up with an entire website devoted to your life when barely 2 weeks have passed since your birth. Happy Birthday, David!       See the Site >>
(It is also no coincidence that I was awake to write this post at [...]]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Iterative Design Process: Designer Friend or Foe?</title>
		<link>http://blog.willqb.com/?p=3</link>
		<comments>http://blog.willqb.com/?p=3#comments</comments>
		<pubDate>Fri, 08 Dec 2006 20:26:52 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>design</category>

		<category>feed</category>

		<category>recommended</category>

		<guid isPermaLink="false">http://blog.willqb.com/?p=3</guid>
		<description><![CDATA[Discourage clients from redesigning their site?  Yes, absolutely,  under the right circumstances&#8230; Which are? Well iterative or incremental design makes perfect sense when the mission or aims of the site have not changed drastically, the structure still works, and users are comfortable with your site the way it is. Rather than risk upsetting [...]]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Web Design is 95% Typography</title>
		<link>http://blog.willqb.com/?p=1</link>
		<comments>http://blog.willqb.com/?p=1#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category>design</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This makes a catchy title, but it is simply untrue&#8230; Commentary on an article appearing on the Information Architects Japan site.
If it were true, then users would devote significant time to reading all the text provided on websites instead of only skimming words now and then. It would also mean that as long as sites [...]]]></description>
		<wfw:commentRss>http://blog.willqb.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
